Translation statistics. Contains actual numbers and other information about the state of translation.
http://zanata.org/namespace/api/| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| rejected | long | attribute | 1/1 | ||
| |
|
|
|
|
|
| |
|
|
|
|
|
| translatedOnly | long | attribute | 1/1 | number of translated but not yet approved elements. | |
| locale | string | attribute | 0/1 | Locale for the translation statistics. | |
| approved | long | attribute | 1/1 | Number of approved elements. | |
| total | long | attribute | 1/1 | Total number of elements. | |
| unit | Stats Unit | attribute | 0/1 | Element unit being used to measure the translation counts. | |
| untranslated | long | attribute | 1/1 | Number of untranslated elements. | |
| fuzzy | long | attribute | 1/1 | This will only return fuzzy translation. | |
| lastTranslated | string | attribute | 0/1 | Last translation information. Includes date and user. |
Example
<translationStats approved="80" fuzzy="50" lastTranslated="31/12/15 23:59 by homer" locale="es-ES" rejected="10" total="..." translatedOnly="30" unit="..." untranslated="25" xmlns="http://zanata.org/namespace/api/"/>