Translation statistics. Contains actual numbers and other information about the state of translation.
| name | data type | description |
|---|---|---|
| total | number | Total number of elements. |
| untranslated | number | Number of untranslated elements. |
| |
|
|
| |
|
|
| approved | number | |
| rejected | number | |
| fuzzy | number | This will only return fuzzy translation. |
| unit | Stats Unit | Element unit being used to measure the translation counts. |
| locale | string | Locale for the translation statistics. |
| lastTranslated | string | Last translation information. Includes date and user. |
| translatedOnly | number |
Example
{
"total" : 12345,
"untranslated" : 25,
"approved" : 80,
"rejected" : 10,
"fuzzy" : 50,
"unit" : "WORD",
"locale" : "es-ES",
"lastTranslated" : "31/12/15 23:59 by homer",
"translatedOnly" : 30
}